Olivia Hussey is a British actress and model. David di Donatello Award and Golden Globe Award were among her awards.
Olivia Hussey Biography
Real Name | Olivia Hussey |
Nick Name | Olivia |
Affair/Boyfriend | Leonard Whiting |
Famous As | British Actress |
Religion | Christianity |
Profession | Model And Actress |
Family Details
Father Name | Osvaldo Ribó |
Mother | Joy Alma Hussey |
Siblings | Andrew Osuna |
Marital Status | Married |
Husband Name | David Glen Eisley (m. 1991), Akira Fuse (m. 1980–1989), Dean Paul Martin (m. 1971–1978) |
Children | India Eisley, Alexander Martin, Maximillian Fuse |
Physical Appearance
Height | 155 cm |1.55meters |5 Feet 2 Inch |
Weight | In Kg –55 kg | 125 lbs |
Age (2025) | 73 Year Old |
Eye Colour | Brown |
Hair Colour | Blonde |
Shoe Size | 7.5 U.S |
Body Type | Slim |
Zodiac Sign | Aries |
Personal Details
Birth Place | Buenos Aires, Argentina |
Date Of Birth | April 7, 1951 |
Nationality | British |
Ethnicity | White |
Gender | Female |
School | Italia Conti Academy drama school |
University | University of Buenos Aires |
Education Qualification | Graduate |
Read More – Catia Alexis Biography
Career
Hussey played Jenny opposite Vanessa Redgrave in the West End production of Miss Jean Brodie’s Prime. Italian film director Franco Zeffirelli praised her portrayal: “She was the only choice mature enough with experience and natural beauty to play Juliet while still looking 14.
She was chosen from 500 women to star in Zeffirelli’s picture, opposite 16-year-old Leonard Whiting as Romeo. Her performance earned her a special David di Donatello Award and the Golden Globe Award for New Star of the Year – Actress in 1969.
Following the success of Romeo and Juliet, Hollywood producer Hal B. Wallis gave her the title role in Anne of the Thousand Days (1969) and a co-starring role alongside John Wayne in True Grit (1969).
Hussey wrote in her 2018 memoir that she had “mumbled something about being interested in Anne of the Thousand Days” but “couldn’t see herself with Wayne,” concluding that this “adolescent and opinionated” remark ended her professional relationship with Wallis, who immediately withdrew his offer.
Family Detail
Olivia Hussey’s family consists of her parents and brother. Her father’s name is Osvaldo Ribó and her mother’s is Joy Alma Hussey. Andrew Osuna is her brother
Social Media Profile
Wikipedia | Click Here |
Click Here | |
IMDB | Click Here |
– |
Olivia Hussey Age, Height
Olivia Hussey was born on April 7, 1951. As of 2024, her age is 73 years. Her height is 5 feet 2 inches
Death And Cause Of Death
She died on December 27, 2024, and is survived by her third spouse.
Olivia Hussey Husband, Children
She married David Glen Eisley, an American musician and the son of actor Anthony Eisley, in 1991. They have one daughter, the actress India Eisley.
Movies And TV Show
Film
Year | Title | Role |
---|---|---|
1965 | The Battle of the Villa Fiorita | Donna |
1965 | Cup Fever | Jinny |
1968 | Romeo and Juliet | Juliet |
1971 | All the Right Noises | Val |
1971 | H-Bomb | Erica |
1972 | The Summertime Killer | Tania Scarlotti |
1973 | Lost Horizon | Maria |
1974 | Black Christmas | Jess Bradford |
1978 | Death on the Nile | Rosalie Otterbourne |
1978 | The Cat and the Canary | Cicily Young |
1980 | Virus | Marit |
1980 | The Man with Bogart’s Face | Elsa |
1982 | Turkey Shoot | Chris Walters |
1987 | Distortions | Amy Marks |
1989 | The Jeweller’s Shop | Thérèse |
1990 | Undeclared War | Rebecca Eche |
1993 | Quest of the Delta Knights | The Mannerjay |
1994 | Save Me | Gail |
1995 | Ice Cream Man | Nurse Wharton |
1996 | The Lord Protector: The Dark Mist | Voice of the Ancients |
1998 | The Gardener | Mrs. Carter |
1998 | Shame, Shame, Shame | Therapist |
2000 | Bloody Proof | Laura |
2001 | Island Prey | Catherine Gaits |
2005 | Headspace | Dr. Karen Murphy |
2006 | Seven Days of Grace | Jewel |
2007 | Tortilla Heaven | Petra |
2008 | Three Priests | Rachel |
2008 | I Am Somebody: No Chance in Hell | Mrs. Duncan |
2015 | Social Suicide | Julia’s Mother |
Television
Year | Title | Role |
---|---|---|
1964 | Drama 61-67 | Mrs. Ken’s daughter |
1977 | Jesus of Nazareth | Mary, mother of Jesus |
1978 | The Bastard | Alicia |
1978 | The Pirate | Leila |
1979 | The Thirteenth Day: The Story of Esther | Esther |
1982 | Ivanhoe | Rebecca |
1984 | The Last Days of Pompeii | Ione |
1984 | Murder, She Wrote | Kitty Trumbull |
1985 | The Corsican Brothers | Annamarie de Guidice |
1990 | Psycho IV: The Beginning | Norma Bates |
1990 | It | Audra Phillips Denbrough |
1994 | Lonesome Dove: The Series | Olivia Jessup |
1996 | Dead Man’s Island | Rosie |
1997 | Boy Meets World | Prudence Curtis |
1998 | Pinky and the Brain | Queen Gertrude (voice) |
1999 | Superman: The Animated Series | Talia al Ghul (voice) |
2000 | Batman Beyond | Talia al Ghul (voice) |
2003 | Mother Teresa of Calcutta | Mother Teresa |
Olivia Hussey Net Worth
Olivia Hussey has a net worth of $4 million. She has earned all her wealth from her profession. She also earns from brand promotions and endorsements
Olivia Hussey Video
FAQ About Olivia Hussey
Did Olivia Hussey have agoraphobia?
Hussey has agoraphobia
Did Olivia Hussey pass away?
died on Friday, Dec. 27
What color eyes does Olivia Hussey have?
green eyes
How did Olivia Hussey meet Akira Fuse?
when she visited Japan to shoot an ad
Conclusion
So, friends, we end this post of ours. We hope that you have liked the information about Olivia Hussey Bio.
In this post, we have provided information about Olivia Hussey Bio – Age, Husband, Height, Death, and Net Worth.